Government of Maharashtra has released revised minimum rates of wages (variable dearness allowance) effective from 1st July 2020 which will be valid till 31st December 2020
Class of Employment | Zone | Basic | Special Allowance | Total |
Unskilled | Zone I | 10021 | 936 | 10957 |
Unskilled | Zone II | 9425 | 936 | 10361 |
Unskilled | Zone III | 8828 | 936 | 9764 |
Semi-skilled | Zone I | 10856 | 936 | 11792 |
Semi-skilled | Zone II | 10260 | 936 | 11196 |
Semi-skilled | Zone III | 9664 | 936 | 10600 |
Skilled | Zone I | 11632 | 936 | 12568 |
Skilled | Zone II | 11036 | 936 | 11972 |
Skilled | Zone III | 10440 | 936 | 11376 |
Min. 5% to Max.50% HRA to be calculated on the Rate of Basic and Special Allowance
Notification:- The Maharashtra Minimum Wages Special Allowance Notification for the period 1 July 2020 to 31 December 2020
No comments:
Post a Comment